GBFS / GGBFS
About GBFS / GGBFS
GBFS (Granulated Blast Furnace Slag) and GGBFS (Ground Granulated Blast Furnace Slag) are valuable industrial materials produced during the iron-making process in blast furnaces. Known for their cementitious properties, durability enhancement, and environmental sustainability, these materials are widely used in construction and cement industries. Apex International supplies high-quality GBFS and GGBFS from India, processed to meet international standards for cement manufacturing and infrastructure applications.
GGBFS is produced by finely grinding granulated slag to create a highly reactive supplementary cementitious material (SCM) that improves strength, durability, and long-term performance in cement and concrete. It is widely used in cement production, ready-mix concrete, precast elements, marine structures, bridges, and infrastructure projects, where it enhances workability, reduces heat of hydration, and improves resistance to sulphate and chloride attacks. By reducing clinker consumption and lowering carbon emissions, GBFS and GGBFS also support sustainable construction and environmentally responsible building practices worldwide.
How We Serve GBFS/GGBFS
| Product | GBFS/GGBFS |
| Standards | ASTM C989, EN 15167, BS 6699 |
| Packing | 1.4 Ton Jumbo Bags, 25/40/50 kg bags as per client requirement |
| Monthly capacity | 7000 tons GGBFS, 20000 tons GBFS |
| Shipping mode | Containerized or Bulk |
Test Report of GGBFS
| Sr No | Parametrs | Unit | Result Obtained | Protocol |
|---|---|---|---|---|
| 1 | Loss on Ignition | % | 1.6 | EN 196-2:1987 |
| 2 | Insoluable Residue | % | 0.85 | EN 196-2:1987 |
| 3 | Magnesia(Mgo) | % | 6.52 | EN 196-2:1987 |
| 4 | Sulphate Content as Sulphite | % | 0.15 | EN 196-2:1987 |
| 5 | Chloride(Cl) | % | 0.0102 | EN 196-2:1987 |
| 6 | Insoluable Residue | % | 92 | EN 196-2:1987 |
| 7 | Magnese Oxide | % | 0.039 | EN 196-2:1987 |
| 8 | (Cao+Mgo)/Sio2 | % | 1.22 | EN 196-2:1987 |
| 9 | Chemical Modulus (Cao/SiO2) | % | 0.96 | EN 196-2:1987 |
| 10 | Finesss by air permelability | % | 380 | IS 4031-Part 2 |
| 11 | Iron oxide as Fe2O3 | % | 1.83 | BS 6699-1992 |
| 12 | Sodium Chloride | % | 0.655 | IS 4032-1985 |
| 13 | Free Lime as Cao | % | 0.77 | IS 4032-1985 |
Industry We Serve




















Contact Us
- +91-7016592400
- +91-7016192761
- info@apexinternationalmnc.com
- No-1, Raja Complex, Vathan Chowk, Madhapar, Ta. Bhuj-Kutch, 370020
