Bentonite
About Bentonite
Bentonite is a high-performance industrial clay mineral valued for its high swelling capacity,
strong binding properties, superior absorbency, and excellent rheological behavior. Apex
International manufactures and exports export-grade bentonite from India, processed to deliver
consistent water absorption, viscosity control, and bonding strength for global markets.
Bentonite is widely used across foundry, oil & gas drilling, civil engineering, iron ore pelletization,
and absorbent applications acting as a binder in foundry moulding sand for high green strength
and reduced casting defects, a viscosity and filtration control agent in drilling fluids for borehole
stability, and a sealing material in geotechnical works such as slurry walls, piling, tunnelling, and
waterproofing.
It also plays a critical role in iron ore pellet manufacturing by improving pellet
strength and minimizing material loss, and in cat litter and absorbents for superior liquid
absorption and odour control. These functional advantages make bentonite an essential
industrial mineral for efficient, reliable, and large-scale industrial and infrastructure operations
worldwide.
How We Serve Bentonite
| Product | Bentonite |
| Packing | 1.4 tons jumbo bags, 50/40kg bags as per client required |
| Monthly capacity | 10,000 tons |
| Shipping mode | Containerized or Bulk |
| Properties | Protocol | Unit | Result |
|---|---|---|---|
| Free Swelling Volume 2 gm/100ml | ASTM D 5890:1995 | ml | 28 – 30 |
| Methylene Blue Absorption Value | API spe 131:2004/ ISO 10416:2002 | mg/gm of clay | 350-400 |
| Liquid Limit | IS:12446-1988 | ml/100 gm | 550 – 650 |
| Gel Time 2.5gm/25 ml | IS:12446-1988 | second | Instant. |
| Gelling Index | IS:12446-1988 | ml | 75 – 85 |
| Moisture Content % by weight | API Spec. 13A:2004/ ISO 13500: 1998 | % | 10.0 – 12.0 |
| PH Value 2% slurry | IS:6186-1986 | pH | 9.5 – 9.9 |
| Green Compression Strength Bentonite : Water :10:4 55-60 A.F.S Sand | IS:1918-1966 | psi | 12 |
| Wet Tensile Strength | IS:12446-1988 | N/cm2 | 0.16-0.18 |
| Dry Mesh % Passing 200 B.S.S | IS:6186-1986 | % | 85 Minimum |
| Swelling Index | IS:6186-1986 | 10ml/gm | 24-28 |
Drilling Grade
| Properties | Protocol | Unit | REQUIRED | RESULT |
|---|---|---|---|---|
| Viscometer Dial Reading at 600 rpm | API Spec. 13A:2004/ ISO 13500: 1998 | r/min | 30 | 35-40 |
| Yield Point / Plastic Viscosity Ratio | API Spec. 13A:2004/ ISO 13500: 1998 | – | 3 Max | 2.5 |
| Filterate Volume | API Spec. 13A:2004/ ISO 13500: 1998 | ML | 15 Max | 14 |
| Moisture Content | API Spec. 13A:2004/ ISO 13500: 1998 | % by weight | 10.0 max. | 10 |
| Dry Screen Analysis(Residue Greater than 75 Microns)% | API Spec. 13A:2004/ ISO 13500: 1998 | % by weight | 4.0 max. | 3.0 – 4.0 |
OCMA Grade
| PROPERTIES | PROTOCOL | UNIT | REQUIRED |
|---|---|---|---|
| Yield | OCMA DFCP-4 | bbls/2000lbs | 90 min |
| A.P.I. Filterate Loss | OCMA DFCP-4 | ml | 15.0 max. |
| Moisture Content | API Spec. 13A:2004/ ISO 13500: 1998 | % by weight | 15.0 max. |
| Dry Screen Analysis 100 Mesh Sieve | OCMA DFCP-4 | % by weight | 98.0 min. |
| Wet Screen Analysis 200 Mesh Sieve residue | OCMA DFCP-4 | % by weight | 2.5 max |
Piling Grade Bentonite Powder
| Properties | Protocol | Unit | Result |
|---|---|---|---|
| Liquid Limit | IS:12446-1988 | ml/100 gm | 400 – 450 |
| Moisture Content | API Spec. 13A:2004/ ISO 13500: 1998 | % by wt. | 12.0 Max |
| Dry Screen Analysis (residue on 75 um sieve | IS:6186-1986 | % by. Wt. | 10.0 max. |
| Free Swelling Volume 2gm/100ml | ASTM D 5890:1995 | ml | 30 – 35 |
| PH Value of 5% gel | IS:6186-1986 | pH | 9.5 – 10.0 |
| Loose Bulk Density | IS:7589-1974 | gm/ml | 0.85 – 1.0 |
| Gel Time 2.5gm/25 ml | IS:12446-1988 | second | Instant |
| Filterate Volume | API Spec. 13A:2004/ ISO 13500: 1998 | ml | 20 max |
| Viscosty at 600 rpm | API Spec. 13A:2004/ ISO 13500: 1998 | 30 min | |
| Methylene Blue Value | API spe 131:2004/ ISO 10416:2002 | mg/gm of clay | 350 – 400 |
Checkout Bentonite
Powder
Lumps
Industry We Serve




















Contact Us
- +91-7016592400
- +91-7016192761
- info@apexinternationalmnc.com
- No-1, Raja Complex, Vathan Chowk, Madhapar, Ta. Bhuj-Kutch, 370020
